Leaderboard | Individuals
Position | Challenge | Participant | Age | Gender | Evidence | Difference | Time | Medal | Logs | Country |
---|---|---|---|---|---|---|---|---|---|---|
181 | Run New York Virtual | Tommy Graham | 27 | male | official | +00:00:00 | 03:41:02 | 8 | United Kingdom | |
182 | Run Sydney Virtual | Sophia Green | 23 | female | unofficial | +00:00:01 | 03:41:03 | 10 | United Kingdom | |
183 | Run New York Virtual | Michael Rivett | 44 | male | official | +00:00:04 | 03:41:07 | 8 | United Kingdom | |
184 ▾ | Run New York Virtual | Alistair Jones | 59 | male | official | +00:00:08 | 03:41:15 |
Special Challenge
|
8 | United Kingdom |
185 | Run Tokyo Virtual | Ian Morris | 44 | male | official | +00:00:15 | 03:41:30 | 4 | United Kingdom | |
186 | Run Tokyo Virtual | Stephen Dougherty | 56 | male | official | +00:00:13 | 03:41:43 | 4 | United Kingdom | |
187 | Run New York Virtual | Otega Sodje | 60 | male | official | +00:00:16 | 03:41:59 | 2 | United Kingdom | |
188 ▾ | Run Berlin Virtual | Ryan Greatorex | 36 | male | official | +00:00:05 | 03:42:04 |
Special Challenge
|
2 | United Kingdom |
189 | Run London Virtual | PAUL WILDRIDGE | 60 | male | official | +00:00:00 | 03:42:04 | 2 | United Kingdom | |
190 | Run Berlin Virtual | Daniel King | 26 | male | official | +00:00:02 | 03:42:06 | 2 | United Kingdom |