Leaderboard | Individuals
Position | Challenge | Participant | Age | Gender | Evidence | Difference | Time | Medal | Logs | Country |
---|---|---|---|---|---|---|---|---|---|---|
371 | Run London Virtual | Steve Bodman | 52 | male | official | +00:00:00 | 03:59:46 | 2 | United Kingdom | |
372 | Run Athens Virtual | Philip Oxley | 55 | male | official | +00:00:07 | 03:59:53 | 1 | Spain | |
373 | Run London Virtual | Sam Carlton | 35 | male | official | +00:00:03 | 03:59:56 | 1 | United Kingdom | |
374 | Run London Virtual | Carole Oddy | 50 | female | official | +00:00:06 | 04:00:02 | 8 | United Kingdom | |
375 ▾ | Run Berlin Virtual | Rong REN | 40 | male | official | +00:00:01 | 04:00:03 |
Special Challenge
|
2 | United Kingdom |
376 | Run London Virtual | Matthew Norman | 31 | male | official | +00:00:02 | 04:00:05 | 1 | United Kingdom | |
377 | Run New York Virtual | Archie Powely | 34 | male | unofficial | +00:00:06 | 04:00:11 | 8 | United Kingdom | |
378 | Run Sydney Virtual | Archie Powely | 34 | male | unofficial | +00:00:00 | 04:00:11 | 10 | United Kingdom | |
379 | Run Tokyo Virtual | Jackie Booth | 34 | female | unofficial | +00:00:01 | 04:00:12 | 4 | United Kingdom | |
380 | Run Sydney Virtual | Thomas Lowe | 16 | male | official | +00:00:01 | 04:00:13 | 10 | United Kingdom |