Leaderboard | Individuals
Position | Challenge | Participant | Age | Gender | Evidence | Difference | Time | Medal | Logs | Country |
---|---|---|---|---|---|---|---|---|---|---|
1 | Run London Virtual | YOSHIYUKI KAWASAKI | 52 | male | official | +00:00:00 | 02:03:42 | 1 | Japan | |
2 | Run Sydney Virtual | Michelle Tozer | 21 | female | official | +00:12:33 | 02:16:15 | 1 | United Kingdom | |
3 | Run Berlin Virtual | Nick Bester | 31 | male | official | +00:09:13 | 02:25:28 | 2 | United Kingdom | |
4 | Run Sydney Virtual | Richard Gough | 33 | male | unofficial | +00:04:21 | 02:29:49 | 10 | United Kingdom | |
5 ▾ | Run Athens Virtual | Martial Pottier | 31 | male | official | +00:03:53 | 02:33:42 |
Special Challenge
|
25 | France |
6 | Run Athens Virtual | Ryan Greatorex | 32 | male | official | +00:01:52 | 02:35:34 | 25 | United Kingdom | |
7 | Run New York Virtual | Ina Hentzschel | 42 | female | official | +00:05:55 | 02:41:29 | 8 | Germany | |
8 | Run Tokyo Virtual | Marc Blandin | 41 | male | official | +00:02:12 | 02:43:41 | 4 | United States | |
9 ▾ | Run Sydney Virtual | Martial Pottier | 31 | male | official | +00:02:09 | 02:45:50 |
Special Challenge
|
10 | France |
10 ▾ | Run Sydney Virtual | Adrienne Beames | 78 | female | official | +00:00:40 | 02:46:30 |
Special Challenge
|
10 | United Kingdom |