Leaderboard | Individuals
Position | Challenge | Participant | Age | Gender | Evidence | Difference | Time | Medal | Logs | Country |
---|---|---|---|---|---|---|---|---|---|---|
71 | Run Tokyo Virtual | Lee Kemp | 42 | male | official | +00:00:00 | 03:23:00 | 4 | United Kingdom | |
72 | Run Tokyo Virtual | Paul Cochrane | 44 | male | official | +00:00:03 | 03:23:03 | 4 | United Kingdom | |
73 | Run Athens Virtual | Marc Richards | 30 | male | official | +00:00:06 | 03:23:09 | 25 | United Kingdom | |
74 | Run New York Virtual | Rong REN | 40 | male | official | +00:00:05 | 03:23:14 | 8 | United Kingdom | |
75 | Run Athens Virtual | Madeleine Brown | 36 | female | official | +00:00:39 | 03:23:53 | 25 | United Kingdom | |
76 ▾ | Run New York Virtual | Martial Pottier | 35 | male | official | +00:00:11 | 03:24:04 |
Special Challenge
|
8 | France |
77 | Run Athens Virtual | Antonio Mallen | 29 | male | official | +00:00:08 | 03:24:12 | 25 | United Kingdom | |
78 | Run London Virtual | Matteo Grigolo | 24 | male | official | +00:00:09 | 03:24:21 | 1 | Italy | |
79 | Run Berlin Virtual | Thomas Raikes | 27 | male | official | +00:00:14 | 03:24:35 | 2 | United Kingdom | |
80 | Run Sydney Virtual | Noah Warren | 26 | male | unofficial | +00:00:02 | 03:24:37 | 10 | United Kingdom |