Leaderboard | Individuals
Position | Challenge | Participant | Age | Gender | Evidence | Difference | Time | Medal | Logs | Country |
---|---|---|---|---|---|---|---|---|---|---|
91 | Run New York Virtual | Thomas Reynolds | 34 | male | official | +00:00:00 | 03:27:21 | 8 | United Kingdom | |
92 | Run New York Virtual | Graham Lemin | 63 | male | unofficial | +00:00:36 | 03:27:57 | 8 | United Kingdom | |
93 | Run Sydney Virtual | Michael Duddy | 48 | male | official | +00:00:08 | 03:28:05 | 4 | United Kingdom | |
94 | Run New York Virtual | Daniel Kristof | 30 | male | official | +00:00:03 | 03:28:08 | 8 | United Kingdom | |
95 | Run New York Virtual | Gabriella Verta | 34 | female | official | +00:00:03 | 03:28:11 | 8 | United Kingdom | |
96 | Run New York Virtual | Noah Warren | 26 | male | unofficial | +00:00:03 | 03:28:14 | 8 | United Kingdom | |
97 | Run Berlin Virtual | Marc Blandin | 44 | male | official | +00:00:01 | 03:28:15 | 2 | United States | |
98 | Run New York Virtual | Jody Whitehead | 52 | male | official | +00:00:12 | 03:28:27 | 1 | Australia | |
99 | Run New York Virtual | Marc Richards | 30 | male | official | +00:00:06 | 03:28:33 | 8 | United Kingdom | |
100 ▾ | Run New York Virtual | Ian Morris | 44 | male | official | +00:00:06 | 03:28:39 |
Special Challenge
|
8 | United Kingdom |