Leaderboard | Individuals
Position | Challenge | Participant | Age | Gender | Evidence | Difference | Time | Medal | Logs | Country |
---|---|---|---|---|---|---|---|---|---|---|
651 | Run Sydney Virtual | Philip Young | 50 | male | official | +00:00:00 | 04:31:13 | 1 | United Kingdom | |
652 | Run Athens Virtual | Stephen Comley | 46 | male | official | +00:00:19 | 04:31:32 | 25 | United Kingdom | |
653 | Run Berlin Virtual | Kerwin Lay | 68 | male | official | +00:00:08 | 04:31:40 | 2 | United States | |
654 | Run London Virtual | Alexander Doherty | 32 | male | unofficial | +00:00:09 | 04:31:49 | 1 | United Kingdom | |
655 | Run Sydney Virtual | Réka Filep-György | 48 | female | official | +00:00:21 | 04:32:10 | 10 | United Kingdom | |
656 | Run New York Virtual | Jana Moisejenko | 35 | female | official | +00:00:06 | 04:32:16 | 8 | United Kingdom | |
657 | Run New York Virtual | Matthew Joyce | 25 | male | official | +00:00:27 | 04:32:43 | 8 | United Kingdom | |
658 | Run Berlin Virtual | Connie Løndal | 58 | female | unofficial | +00:00:24 | 04:33:07 | 2 | Denmark | |
659 | Run Berlin Virtual | Grace Kellock | 34 | female | unofficial | +00:00:02 | 04:33:09 | 2 | United Kingdom | |
660 ▾ | Run Berlin Virtual | Silje Skogvold | 46 | female | unofficial | +00:00:01 | 04:33:10 |
Special Challenge
|
1 | Norway |