Leaderboard | Individuals
Position | Challenge | Participant | Age | Gender | Evidence | Difference | Time | Medal | Logs | Country |
---|---|---|---|---|---|---|---|---|---|---|
771 | Run New York Virtual | Anne Westerheim | 53 | female | unofficial | +00:00:00 | 04:48:01 | 1 | Norway | |
772 | Run London Virtual | Deborah Oliver | 47 | female | official | +00:00:21 | 04:48:22 | 4 | United Kingdom | |
773 | Run Tokyo Virtual | Rosemary Riley | 33 | female | official | +00:00:02 | 04:48:24 | 4 | United Kingdom | |
774 | Run Athens Virtual | YOSHIYUKI KAWASAKI | 55 | male | official | +00:00:29 | 04:48:53 | 25 | Japan | |
775 | Run London Virtual | Tim Willis | 62 | male | official | +00:00:15 | 04:49:08 | 1 | United Kingdom | |
776 | Run London Virtual | Kevin Liddle | 45 | male | official | +00:00:46 | 04:49:54 | 1 | United Kingdom | |
777 | Run London Virtual | Luke Warner | 34 | male | official | +00:00:00 | 04:49:54 | 1 | United Kingdom | |
778 | Run London Virtual | Olly Bufton | 34 | male | unofficial | +00:00:00 | 04:49:54 | 1 | United Kingdom | |
779 ▾ | Run Berlin Virtual | Caroline Castillo | 48 | female | official | +00:00:27 | 04:50:21 |
Special Challenge
|
2 | United States |
780 | Run New York Virtual | Ben Foster | 34 | male | unofficial | +00:00:19 | 04:50:40 | 8 | United Kingdom |