Leaderboard | Individuals
Position | Challenge | Participant | Age | Gender | Evidence | Difference | Time | Medal | Logs | Country |
---|---|---|---|---|---|---|---|---|---|---|
151 | Run Tokyo Virtual | LUCY BALDWIN | 45 | female | official | +00:00:00 | 03:37:45 | 4 | United Kingdom | |
152 | Run New York Virtual | Dafydd Evans | 47 | male | official | +00:00:12 | 03:37:57 | 8 | United Kingdom | |
153 | Run Athens Virtual | Matthew Norman | 31 | male | official | +00:00:02 | 03:37:59 | 25 | United Kingdom | |
154 | Run Athens Virtual | CARLOS Arreaza | 44 | male | official | +00:00:04 | 03:38:03 | 4 | Spain | |
155 | Run Tokyo Virtual | Richard Thompson | 43 | male | official | +00:00:04 | 03:38:07 | 1 | United Kingdom | |
156 | Run New York Virtual | Grega Lavrič | 43 | male | official | +00:00:09 | 03:38:16 | 8 | Slovenia | |
157 ▾ | Run New York Virtual | Irina Churilova | 53 | female | official | +00:00:13 | 03:38:29 |
Special Challenge
|
8 | Russian Federation |
158 | Run New York Virtual | Nick Brown | 69 | male | official | +00:00:01 | 03:38:30 | 8 | United Kingdom | |
159 | Run New York Virtual | Saleh Al Jundi | 25 | male | official | +00:00:06 | 03:38:36 | 8 | Ireland | |
160 | Run Sydney Virtual | Matthew Burke | 40 | male | official | +00:00:06 | 03:38:42 | 1 | United Kingdom |