Leaderboard | Individuals
Position | Challenge | Participant | Age | Gender | Evidence | Difference | Time | Medal | Logs | Country |
---|---|---|---|---|---|---|---|---|---|---|
301 | Run Sydney Virtual | Antonio Mallen | 29 | male | official | +00:00:00 | 03:53:32 | 10 | United Kingdom | |
302 | Run Berlin Virtual | Yu Chen | 47 | male | official | +00:00:03 | 03:53:35 | 2 | United Kingdom | |
303 | Run Sydney Virtual | Marc Richards | 30 | male | official | +00:00:12 | 03:53:47 | 10 | United Kingdom | |
304 | Run Tokyo Virtual | Romain Tentillier | 33 | male | official | +00:00:04 | 03:53:51 | 4 | France | |
305 | Run Tokyo Virtual | Gary Martin | 46 | male | official | +00:00:04 | 03:53:55 | 1 | United Kingdom | |
306 ▾ | Run Berlin Virtual | PAUL WILDRIDGE | 60 | male | official | +00:00:02 | 03:53:57 |
Special Challenge
|
2 | United Kingdom |
307 ▾ | Run Berlin Virtual | Philip Oxley | 55 | male | official | +00:00:14 | 03:54:11 |
Special Challenge
|
2 | Spain |
308 | Run Athens Virtual | Lester Smith | 73 | male | official | +00:00:06 | 03:54:17 | 4 | Australia | |
309 | Run New York Virtual | Leo Quinn | 24 | male | unofficial | +00:00:02 | 03:54:19 | 8 | United Kingdom | |
310 ▾ | Run Berlin Virtual | Verbruggen Bart | 45 | male | official | +00:00:16 | 03:54:35 |
Special Challenge
|
1 | Belgium |