Leaderboard | Individuals
Position | Challenge | Participant | Age | Gender | Evidence | Difference | Time | Medal | Logs | Country |
---|---|---|---|---|---|---|---|---|---|---|
321 | Run Athens Virtual | Michael Duddy | 48 | male | official | +00:00:00 | 03:55:40 | 4 | United Kingdom | |
322 | Run New York Virtual | Terence Leech | 33 | male | official | +00:00:07 | 03:55:47 | 8 | United Kingdom | |
323 | Run London Virtual | Ruby Maguire | 32 | female | official | +00:00:07 | 03:55:54 | 1 | United Kingdom | |
324 | Run London Virtual | Rick Purewal | 38 | male | official | +00:00:00 | 03:55:54 | 8 | United Kingdom | |
325 | Run New York Virtual | Carlos Irizar | 64 | male | official | +00:00:06 | 03:56:00 | 8 | United Kingdom | |
326 | Run New York Virtual | Thomas Lowe | 16 | male | official | +00:00:03 | 03:56:03 | 8 | United Kingdom | |
327 | Run Athens Virtual | Maniyer Olson | 43 | male | official | +00:00:12 | 03:56:15 | 25 | United Kingdom | |
328 | Run New York Virtual | Timothy Walker | 66 | male | unofficial | +00:00:01 | 03:56:16 | 1 | United Kingdom | |
329 ▾ | Run Tokyo Virtual | Madeleine Brown | 36 | female | official | +00:00:11 | 03:56:27 |
Special Challenge
|
4 | United Kingdom |
330 | Run Berlin Virtual | LUCY BALDWIN | 45 | female | official | +00:00:07 | 03:56:34 | 2 | United Kingdom |